Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250 LPH |
Material | Poly Amide |
Membrane Material | Polyamide |
Automation Grade | Automatic |
Pressure | 210psi (14bar) |
Color | White |
Size | 4040 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 20 Inch |
Diameter | 4 Inch |
Type Of Housing | Cartridge Housing |
Flow Rate | 8 cu.m/hr |
Color | Blue |
Applications | Water Filter Housing |
Material | Virgin Polypropylene |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filter Medium Material | Microfiber |
Usage/Application | Industrial |
Length | 20-25 inch |
Diameter | 4.5 inch |
Operating Temperature | 70 deg C |
Shape | Cylindrical |
Product Details:
Filter Medium Material | Virgin Grade PP |
Usage/Application | Water Filter |
Length | 10" / 20" / 30" / 40" |
Brand | Nzo |
Color | White |
Inner Diameter | 28 /- 0.5 mm |
Outer Diameter | 63 /- 1 mm |
Efficiency | 88-90% |
Flow Rate | 1000 LPH /10" at min 2 Bar pressure |
The Wound PP Cartridge Filters are one of the most popular products, working on the depth filtration technology. A continuous strand of PP is diagonally wound over a supporting perforated PP core. As the filtration takes place from the outside to the inside, the suspended particles are trapped within the maze created by the winding. The yarn itself provides for a limited absorption of the liquid, rejecting the suspended impurities at its surface. This keeps the pressure drop in cheque and improves the retention efficiency.The winding pattern, thickness of the yarn and the quantity of the yarn used, decides the micron rating of the cartridge filter.
The N-ZO cartridges are manufactured using a low foaming, virgin PP, making it suitable for food industry, besides finding use in other applications.
Specifications
Applications
Product Details:
Usage/Application | Water Filter |
Material | Virgin Grade PP |
Filter Type | Cartridge Filter |
Brand | Nzo |
Color | White |
Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
Diameter | 63 mm |
Product Details:
Filter Medium Material | Virgin Grade PP |
Usage/Application | Water Filter |
Length | 10" / 20" / 30" / 40" |
Length (inch) | 10" / 20" / 30" / 40" |
Brand | N ZO |
Condition | New |
Product Details:
Brand | Nzo |
Color | White |
Material | Polypropylene Virgin |
Micron Rating | 0.5 to 100 Micron |
Length | 10", 20", 30", 40", 50" |
Product Details:
Color | White |
Material | Polypropylene |
Type | Wound Filter |
Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Microfiber |
Usage/Application | Industrial |
RO Capacity | 250 LPH to 20,000 LPH |
Color | White |
Length | 10" / 20" / 30" / 40" |
Working Pressure (PSI) | 70 |
Max Flow Rate (LPM) | 17 LPM per 10" |
Max Inlet Pressure (PSI) | 70 PSI | 5 Bar |
Weight | 160gms / 10" |
Working Temperature | 70 deg C |
Size | 10" / 20" / 30" / 40" STD and BB |
Usage | Liquid Filter |
Additional Information:
Product Details:
Usage/Application | Water Purification |
Brand | Nzo |
RO Capacity | As per customer |
Material | Stainless Steel |
Automatic Grade | Automatic |
Installation/Civil Work | Required |
Country of Origin | Made in India |
Every RO Skid shall be designed to accommodate the following components.
All RO skids are designed technically for easy maintenance and easy installation.
Product Details:
Usage/Application | Water Treatment |
Material | FRP |
Vessel Dimensions | 1054 to 4872 |
Max Design Pressure | 0-10 bar |
Pressure (Bar) | 150psi |
Condition | New |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Brand | Nzo |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Power Source | Electric |
Purpose | Industrial |
Body Material | FRP |
Surface Treatment | Color Plated |
Country of Origin | Made in India |
Product Details:
Packaging Size | Customize |
Form | Beads |
Packaging Type | Customize |
Appearance | Customize |
Bulk Density | Customize |
Product Details:
Filter Medium Material | Virgin PP |
Usage/Application | Water Filter |
Length (inch) | 10"/20"/30"/40"/50" |
Brand | Nzo |
Diameter (inch) | 2.5" and 4.5" |
Usage | Water Filter |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Vertical FRP Tank |
Storage Capacity | Less than 1000 L |
Material | FRP/PPFRP |
Configuration | Vertical |
Usage/Application | Water Storage |
Shape | Curve |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Beads |
Color | Golden |
Packaging detail | 25 Litre Poly Bag |
Packaging Type | 25 Ltr Poly Bag |
Usage/Application | Water Softening |
Bead Size | 0.3 - 1.2 mm |
Material | Crosslinked Polystyrene Divinylbenzene |
Maximum Operating Temperature | 120 deg C |
Model Name/Number | Nzo 001x8 |
Purity | 99.90% |
Brand | Nzo |
Packaging Size | 25 Ltr |
Ionic Form | Na+ |
Ph Range | 0-14 |
Product Details:
Brand | CRI and LUBI |
Usage/Application | Industrial |
Power Source | Electric |
Condition | New |
Country of Origin | Made in India |
Product Details:
Usage/Application | Reverse Osmosis / Desalination |
Applicable Industry | RO |
Pressure | 250psi to 1200 psi |
Diameter | 4 inch and 8 inch |
Condition | New |
Country of Origin | Made in India |
Product Details:
Applicable Industry | RO |
Storage Material | Water |
Installation Service | Yes |
Diameter | 4 Inch, 8 Inch |
Pressure Rating | 250 psi to 1200 psi |
Country of Origin | Made in India |
Product Details:
Material | PP |
Length | 10" / 20" |
Capacity | 8,000 LPH |
Max Working Pressure | 10Bar |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Type | Water Purification for Drinking |
Brand | Alfa UV |
Usage/Application | Water Purification |
Country of Origin | Made in India |
Product Details:
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coconut shell carbon |
Usage/Application | Water filtration, Industrial furnaces |
Purity % | 98% |
Moisture | less than 4% |
Hardness | 88.5 to 93.5% |
Ash Content | 3-8 % max |
pH Value | 9 |
Material Grade | 800 Iodine Adsorption |
Country of Origin | Made in India |
Get Best price of 25 Kg Bag of high quality Activated Carbon, Granular(GAC).
We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
Precautions
Personal Precautions:
Environmental Precaution:
First Aid Measures
Accidental Release Measure
Product Details:
Brand | GSE |
Usage/Application | RO / Softeners |
Application Media | Water |
Condition | New |